Some customers were curious about the differences between Autel IM508S and IM508 and which one would be a better fit for them. Now, we will provide a comparison for your reference.
Autel IM508S and IM508 comparison table
Item | Autel MaxiIM IM508S | Autel MaxiIM IM508 |
Hardware | Touch screen tablet & programmer | Touch screen tablet & programmer |
Connection | Wired | Wired |
Automatic Scan | √ | √ |
Guided Function | √ | √ |
IMMO Scan | √ | √ |
IMMO Function | Comprehensive | Comprehensive |
Diagnostic Function | Basic | Basic |
Processor | Rockchip RK3566 Quad Core, 4x 1.8GHz(A55) | Rockchip RK3188 Quad core, 4x 1.6GHz(A9) |
System | Android 11 | Android 4.4.4 |
RAM | 4GB | 1GB |
ROM | 64GB | 32/64GB |
Screen/ Resolution | 7 inches, 1024*600 | 7 inches, 1024*600 |
Wi-Fi | √ | √ |
USB | USB 2.0: (1 USB HOST Type A, 1 USB mini device) | USB 2.0: (1 USB HOST Type A, 1 USB mini device) |
SD Card | Up to 64GB | Up to 32GB |
DB16 DLC | √ | x |
Buttons | 1 power button | 1 power button |
Battery | 5000mAh | 5000mAh |
VCI | All-in-one | All-in-one |
Programmer | XP200 | XP200 |
Read & Write EEPROM | √ | √ |
Read & Write MCU | √ | √ |
Read & Write ECU | √ | √ |
Read & Write IMMO Box | √ | √ |
Read & Write Instrument/Airbag Module | √ | √ |
Identify Key to Generate | √ | √ |
Write Key via Dump | √ | √ |
Unlock Key | √ | √ (need XP400 Pro) |
Detect Frequency | √ | √ (need XP400 Pro) |
Generate Key | √ | √ |
Simulate Key | √ (need APB112) | √ (need APB112) |
Auto VIN | √ | √ |
Read/Clear DTCs | √ | √ |
Read Data Stream | √ | √ |
Freeze Frame | √ | √ |
Read ECU Info | √ | √ |
Action Test | √ (soon in Aug.) | √ |
Service | √ | √ |
Special Function | √ (soon in Aug.) | √ |
Report Manager | √ | √ |
Remote Desk | √ | √ |
CANFD | √ (need adapter) | √ (need adapter) |
Endoscope | √ (optional Autel MV108/ MV105) | √ (optional Autel MV108/ MV105) |
From the comparison, we can see that Autel IM508S offers significant advancements in processor, system, and RAM performance compared to IM508. Unlike IM508, it supports DoIP protocols without requiring an additional converter. The primary difference between the two lies in the upgraded hardware configuration.
Compared by product features and price
The Autel IM508S, an advanced version of the Autel IM508, offers additional capabilities such as advanced diagnostics for ABS, SRS, and BCM modules, coding functions, and advanced key programming features like EEPROM chip reading and writing. It is a more versatile tool but comes at a higher price. On the other hand, Autel IM508 is a comprehensive key programming tool that supports various vehicle makes and models. It features functions like remote key programming, immobilizer system diagnosis, and maintenance services. Both tools are suitable for professionals, with the IM508 being more budget-friendly.
In summary, Autel IM508S offers superior performance, DoIP protocol support, and advanced features compared to the budget-friendly IM508.